Per Capita Income by State — Senior Care Affordability Index
Assisted living and nursing home costs are closely linked to regional income and labor costs. States with higher per capita income have significantly higher senior care facility rates — sometimes 2-3x the cost of lower-income states.
Top 10 States — Per Capita Personal Income
Data: Bureau of Economic Analysis (BEA) via FRED • Period: January 2024
All 19 States — Complete Data Table
Click column headers to sort. Data period: January 2024.
| # ↕ | State ↕ | Per Capita Personal Income ↕ | vs Nat'l Avg ↕ |
|---|---|---|---|
| 1 | Massachusetts MA | $93,927 | +30.8% |
| 2 | New York NY | $85,733 | +19.4% |
| 3 | Washington WA | $83,938 | +16.9% |
| 4 | New Hampshire NH | $82,878 | +15.4% |
| 5 | Maryland MD | $78,538 | +9.4% |
| 6 | Nebraska NE | $71,859 | +0.1% |
| 7 | Pennsylvania PA | $71,148 | -0.9% |
| 8 | North Dakota ND | $70,966 | -1.2% |
| 9 | Florida FL | $70,390 | -2.0% |
| 10 | Rhode Island RI | $69,936 | -2.6% |
| 11 | Nevada NV | $68,657 | -4.4% |
| 12 | Kansas KS | $68,038 | -5.2% |
| 13 | Montana MT | $67,615 | -5.8% |
| 14 | Wisconsin WI | $67,586 | -5.9% |
| 15 | North Carolina NC | $64,855 | -9.7% |
| 16 | Missouri MO | $64,740 | -9.8% |
| 17 | Michigan MI | $63,221 | -11.9% |
| 18 | Oklahoma OK | $62,661 | -12.7% |
| 19 | Kentucky KY | $57,526 | -19.9% |
Data Source & Methodology
Per Capita Personal Income from the Bureau of Economic Analysis (BEA). Genworth's Cost of Care Survey consistently shows senior care facility costs track with regional labor costs and per capita income. A private nursing home room averages $108,000/year nationally but ranges from under $70,000 in lower-income states to over $160,000 in the highest-cost states.
Source: Bureau of Economic Analysis (BEA) via FRED
Series type: Annual estimate. Includes wages, salaries, proprietors income, and transfer payments.
Last updated: January 2024
Coverage: All 50 US states